EZOIC SERVICE PRIVACY POLICY
infobis.com.ar ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dentsu Italia SpA | | |
Ensighten | | |
Scattered sp. z o.o. | | |
Adssets AB | | |
Intercept Interactive Inc. dba Undertone | | |
Bring! Labs AG | | |
Offerista Group GmbH | | |
1000mercis (Numberly) | | |
adrule mobile GmbH | | |
Mobfox US LLC | | |
Automattic Ads | | |
Go.pl sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Foreshadow s.r.o | | |
NEURAL.ONE | | |
Jellyfish France | | |
Ermes | | |
DistroScale, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ask Locala | | |
adhood.com | | |
Unblockia SL | | |
MobileFuse LLC | | |
iProspect GmbH | | |
UniCredit S.p.A. | | |
ADman Interactive SLU | | |
Jampp LTD | | |
VRTCAL Markets Inc | | |
Refine Direct Srl | | |
Lucid Holdings, LLC | | |
Objective Partners BV | | |
TIMEONE PERFORMANCE | | |
Opt Out Advertising B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Wunderkind Corporation | | |
ShowHeroes SRL | | |
Accorp Sp. z o.o. | | |
Timehop, Inc. | | |
Pulse Innovations Limited | | |
Sizmek by Amazon | | |
Appush Technologies | | |
Amnet GmbH | | |
Oracle Advertising | | |
AdGear Technologies, Inc. | | |
AdTheorent, Inc | | |
StackAdapt | | |
AudienceProject Measurement Amz | | |
Skoiy | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
smartclip Europe GmbH | | |
Adnami Aps | | |
Kargo Global Inc. | | |
NextRoll, Inc. | | |
Maximus Live LLC | | |
Seven Technologies S.L. | | |
ADMAX | | |
travel audience GmbH | | |
Aarki, Inc. | | |
TX Group AG | | |
Ströer SSP GmbH (SSP) | | |
Opera Software Ireland Limited | | |
NEORY GmbH | | |
YouGov | | |
Score Media Group GmbH & Co. KG | | |
xpln.ai SAS | | |
congstar GmbH | | |
Stream Eye OOD | | |
VIADS ADVERTISING S.L. | | |
CentralNic Poland sp. z o.o. | | |
freenet DLS GmbH | | |
Norstat AS | | |
Query Click Limited | | |
BCOVERY SAS | | |
Axiom Media Connect | | |
ResponsiveAds, Inc. | | |
Flashtalking, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Anzu Virtual Reality LTD | | |
Adelaide Metrics Inc | | |
INFINIA MOBILE S.L. | | |
Media Square | | |
Webgains GmbH | | |
AudienceRun corp | | |
plista GmbH | | |
ADYOULIKE SA | | |
On Device Research Limited | | |
: Tappx | | |
video intelligence AG | | |
BSmartData GmbH | | |
Dable Inc. | | |
First-id | | |
Rockabox Media Ltd t/a Scoota | | |
eBay Inc | | |
Novatiq limited | | |
Brandhouse/Subsero A/S | | |
Lupon Media | | |
RevX | | |
JS Web Production | | |
Sqreem Technologies Private Limited | | |
Magnite CTV, Inc. | | |
Nubo LTD | | |
Opti Digital SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Alphonso Inc | | |
usemax advertisement (Emego GmbH) | | |
SmartyAds Inc. | | |
Playrcart Limited | | |
EXADS | | |
Emerse Sverige AB | | |
Sift Media, Inc | | |
Jivox Corporation | | |
BIDSWITCH GmbH | | |
DynAdmic | | |
adality GmbH | | |
AirGrid LTD | | |
Livewrapped AB | | |
Microsoft Advertising | | |
Footballco Media Limited | | |
DEFINE MEDIA GMBH | | |
PLAYGROUND XYZ EMEA LTD | | |
Mobsuccess | | |
BeOp | | |
Liftoff Mobile, Inc. | | |
Nexx360 | | |
Vibrant Media Limited | | |
Adnuntius AS | | |
Sayollo Media LTD | | |
XAD spoteffects GmbH | | |
Converto AG | | |
Live Data Solutions SL | | |
Emodo, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Covatic Ltd | | |
Amobee Inc. | | |
Tapjoy, Inc. | | |
Verve Group Europe GmbH | | |
Teroa S.A. | | |
PIXIMEDIA | | |
zeotap GmbH | | |
Click Tech Limited | | |
Pexi B.V. | | |
ADSOCY | | |
Relevant Digital Oy | | |
PubMatic, Inc | | |
Mediasmart Mobile S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Tangoo S.R.L. | | |
VLYBY Digital GmbH | | |
giosg.com Oy | | |
FRVR Limited | | |
Turk Telekom | | |
Justtag Sp. z o.o. | | |
Terminus Software Inc. | | |
42 Ads GmbH | | |
Roq.ad Inc. | | |
Unruly Group LLC | | |
BILENDI SA | | |
Salesforce.com, Inc. | | |
Always-Computing SAS | | |
Skimbit Ltd | | |
adsquare GmbH | | |
Semasio GmbH | | |
Telecoming S.A. | | |
Triple13 Ltd | | |
AdInMo LTD | | |
Sitewit Corp | | |
BotTalk UG (haftungsbeschränkt) | | |
Confiant Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TripleLift, Inc. | | |
Integral Ad Science, Inc. | | |
Readpeak Oy | | |
Bombora Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Permutive Technologies, Inc. | | |
Adjust Digital A/S | | |
TrueData Solutions, Inc. | | |
Raptor Services A/S | | |
Sirdata | | |
Eulerian Technologies | | |
Acxiom | | |
Adventure Media | | |
Fyber | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Quantcast | | |
Adex (Virtual Minds GmbH) | | |
KUPONA GmbH | | |
audio content & control GmbH | | |
Commanders Act | | |
AdColony, Inc. | | |
Mediavine, Inc. | | |
AdSpirit GmbH | | |
RTB House S.A. | | |
Ziff Davis LLC | | |
MUSO TNT LIMITED | | |
Visarity Technologies GmbH | | |
Zeta Global | | |
YieldLift LLC | | |
CleverPush GmbH | | |
Rezonence Limited | | |
Google Advertising Products | | |
Effiliation / Effinity | | |
Kayzen | | |
RevJet | | |
EMX Digital, Inc. | | |
Voxnest Inc | | |
Index Exchange, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Audiohook Corporation | | |
Teavaro | | |
1plusX AG | | |
DIGITEKA Technologies | | |
ViewPay | | |
Euvic 360e-com Sp. z o.o. | | |
Yieldmo, Inc. | | |
Infolinks Media, LLC | | |
UberMedia, Inc. | | |
Sportradar AG | | |
dpa-infocom GmbH | | |
IPONWEB GmbH | | |
Connatix Native Exchange Inc. | | |
Snapsort Inc., operating as Sortable | | |
PIA Advertising GmbH | | |
MNTN | | |
Duration Media, LLC. | | |
SelectMedia International LTD | | |
Octave IP Limited | | |
LiveIntent Inc. | | |
Pinpoll GmbH | | |
Brid Video DOO | | |
Pure Local Media GmbH | | |
Allegro sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
DeepIntent, Inc. | | |
Lotame Solutions, inc | | |
AddApptr GmbH | | |
ShinyStat S.p.a. | | |
TabMo SAS | | |
Impact Tech Inc. | | |
Publisher First, Inc. | | |
Samsung Ads | | |
AudienceProject Aps | | |
adnanny.com SLU | | |
Marfeel Solutions, SL (Compass) | | |
Media16 ltd | | |
GfK SE | | |
PML Innovative Media | | |
LifeStreet Corporation | | |
Quantyoo GmbH & Co. KG | | |
Natexo Spain | | |
Simplifi Holdings Inc | | |
Sublime | | |
GlobalWebIndex | | |
Dataseat Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Threedium | | |
HUMAN | | |
DNA-I.COM | | |
Mobility-Ads GmbH | | |
Adtelligent Inc. | | |
Online Solution | | |
Ingenious Technologies AG | | |
Papirfly AS | | |
MindTake Research GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adikteev | | |
Taboola Europe Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rich Audience Technologies SL | | |
Neodata Group srl | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
Fandom, Inc. | | |
Inskin Media LTD | | |
Improve Digital | | |
Listonic Sp. z o.o. | | |
GeoProve Limited | | |
Kubient Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
OnProspects Ltd | | |
onlineumfragen.com GmbH | | |
C WIRE AG | | |
CASTOOLA D.O.O. | | |
VECTAURY | | |
adWMG | | |
Frameplay Corporation | | |
TF1 PUBLICITE | | |
Sirdata Cookieless | | |
Frii ApS | | |
Avocet Systems Limited | | |
Magnite, Inc. (Outstream) | | |
Adludio Ltd. | | |
digidip GmbH | | |
Arpeely Ltd. | | |
Sub2 Technologies Ltd | | |
agof studies | | |
7Hops.com Inc. (ZergNet) | | |
AWIN AG | | |
Schober Information Group Deutschland GmbH | | |
Brand Metrics Sweden AB | | |
Mobkoi Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
YOC AG | | |
SoD ScreenOnDemand GmbH | | |
Next Millennium Media INC | | |
Adtarget Teknoloji A.S. | | |
Teads France SAS | | |
Dynamic 1001 GmbH | | |
Audience Network | | |
Factor Eleven GmbH | | |
Rakuten Marketing LLC | | |
Comscore B.V. | | |
Kairos Fire | | |
IPSOS MORI UK LTD | | |
Sonobi, Inc | | |
SMADEX, S.L.U. | | |
SINGLESPOT SAS | | |
Gemius SA | | |
Between Exchange | | |
Alphalyr SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Channel Pilot Solutions GmbH | | |
NumberEight Technologies Ltd | | |
Luna Media Group LLC | | |
Delta Projects AB | | |
Nielsen Media Research Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VGI CTV, Inc | | |
Weborama | | |
ucfunnel Co., Ltd. | | |
Protected Media LTD | | |
Triton Digital Canada Inc. | | |
Ströer Digital Media GmbH | | |
Unicredit BankAustria AG | | |
Claritas LLC | | |
Disqus | | |
Adkernel LLC | | |
The Trade Desk | | |
A Million Ads | | |
Smartclip Hispania S.L. | | |
ADventori SAS | | |
Proxi.cloud sp. z o.o. | | |
Avantis Video Ltd | | |
Baidu USA | | |
Eyeota Pte Ltd | | |
Gamoshi Ltd | | |
Playwire LLC | | |
MediaMath, Inc. | | |
MGID Inc. | | |
Publica LLC | | |
Adloox SA | | |
ArtChaos s.r.o. | | |
SMARTSTREAM.TV GmbH | | |
AdTiming Technology Company Limited | | |
AAX LLC | | |
Evorra Ltd | | |
Solution coupons | | |
Ogury Ltd. | | |
EASY Marketing GmbH | | |
Underdog Media LLC | | |
One Tech Group GmbH | | |
Adverticum cPlc. | | |
SmartFrame Technologies Ltd | | |
netzeffekt GmbH | | |
TypeA Holdings Ltd | | |
Zemanta Inc. | | |
XChange by SFBX® | | |
adbalancer Werbeagentur GmbH | | |
Synamedia | | |
Notify | | |
MyTraffic | | |
ADWAYS SAS | | |
Quadrant Global Pte Ltd | | |
Viafoura Inc. | | |
Playhill Limited | | |
Boldwin LTD | | |
MiQ Digital Ltd | | |
Radio Net Media Limited | | |
WebAds B.V | | |
Hurra Communications GmbH | | |
Digital East GmbH | | |
Blue Billywig Group BV | | |
Agate Systems Limited | | |
OpenX | | |
Internet BillBoard a.s. | | |
Arcspire Limited | | |
Skaze | | |
Madison Logic, Inc. | | |
Sojern, Inc. | | |
The MediaGrid Inc. | | |
Petal Ads | | |
Convo Ink | | |
ividence | | |
Adxperience SAS | | |
Zoomd Ltd. | | |
Ströer SSP GmbH (DSP) | | |
Samba TV UK Limited | | |
dataXtrade GmbH | | |
glomex GmbH | | |
Meson Mediation LLC | | |
NEXD | | |
Bandsintown Amplified LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Good-Loop Ltd | | |
Reliz LTD | | |
Snigel Web Services Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Bidstack Limited | | |
Advisible AB | | |
Viznet | | |
LoopMe Limited | | |
VUUKLE DMCC | | |
Hybrid Adtech GmbH | | |
Goldbach Group AG | | |
Market Resource Partners LLC | | |
Sonic Odeeo ltd | | |
AcuityAds Inc. | | |
optimise-it GmbH | | |
Blue Media Services LTDA | | |
AUDIOMOB LTD | | |
Cazamba Serviços de Internet Ltda | | |
Adlane LTD | | |
Platform161 B.V. | | |
Digital Squad | | |
socoto gmbh & co. kg | | |
REMAILME | | |
LiveRamp | | |
Adverty AB (publ) | | |
MPX GmbH | | |
Exactag GmbH | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
TOPBOX Inc. | | |
Kertil Iberia S.L. | | |
emetriq GmbH | | |
ARMIS SAS | | |
Azerion Holding B.V. | | |
Njuice AB | | |
AdsWizz Inc. | | |
Quality Media Network GmbH | | |
SPORTORITY UK LTD | | |
ADTTRIBUTION LLC | | |
Active Agent (Virtual Minds GmbH) | | |
mediarithmics SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Placense Ltd | | |
GADSME | | |
Adevinta Spain S.L.U. | | |
SheMedia, LLC | | |
Piano Software Inc. | | |
Next Media SRL | | |
OnAudience Ltd | | |
Zeit Agency ApS | | |
BidTheatre AB | | |
Adform A/S | | |
THE NEWCO S.R.L. | | |
Alliance Gravity Data Media | | |
Kochava Inc. | | |
33Across | | |
Epom Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Mobilewalla, Inc. | | |
Smart Analytics SL | | |
Loop Now Technologies Inc. | | |
Extreme Reach, Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
streaMonkey GmbH | | |
Magnite, Inc. | | |
SoundCast | | |
Pressboard Media Inc | | |
BEINTOO SPA | | |
Pelmorex Corp. | | |
Hashtag Labs Inc. | | |
Nativo, Inc. | | |
AdDefend GmbH | | |
InsurAds Technologies SA. | | |
Brand Advance Ltd | | |
MARKETPERF CORP | | |
PIXFUTURE MEDIA INC. | | |
Kwanko | | |
Gamesight Inc | | |
Reset Digital Europe Ltd | | |
B2B Media Group GmbH | | |
Mars Media Group | | |
QUARTER MEDIA GmbH | | |
Italiaonline S.p.A. | | |
Cint AB | | |
Traffective GmbH | | |
Media.net Advertising FZ-LLC | | |
PRECISO SRL | | |
Resono B.V. | | |
THE LINEA 1 MKT SL | | |
Dentsu London Limited | | |
Marfeel Solutions, SL | | |
Kameleoon SAS | | |
IVO Media Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Holid AB | | |
PubWise, LLLP | | |
I.R.V. D.O.O. | | |
cynapsis interactive GmbH | | |
AdView | | |
N.Rich Technologies Inc. | | |
SpotX, Inc | | |
Global Media Group Services Limited | | |
Mirando GmbH & Co KG | | |
Sharethrough, Inc | | |
AntVoice | | |
DoubleVerify Inc. | | |
Newsroom AI Ltd | | |
Smaato, Inc. | | |
Appier PTE Ltd | | |
3Q nexx GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Upwave Inc. | | |
Revcontent, LLC | | |
Little Big Data sp. z o.o. | | |
Adsolutions BV | | |
Wagawin GmbH | | |
Golden Bees | | |
Ad Alliance GmbH | | |
Exit Bee Limited | | |
Insticator, Inc. | | |
LightBox TV | | |
admetrics GmbH | | |
Smart Traffik | | |
retailAds GmbH & Co. KG | | |
Somplo Ltd | | |
Audience Solutions S.A. | | |
TAPTAP Digital SL | | |
Bertelsmann Data Service GmbH | | |
Realytics | | |
Crimtan Holdings Limited | | |
GroupM UK Limited | | |
Cookie Market LTD | | |
Comcast International France SAS | | |
Adpone SL | | |
belboon GmbH | | |
Adsmovil España S.L | | |
MOOT TECHNOLOGY LTD | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
Arkeero | | |
Online Advertising Network Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MADVERTISE MEDIA | | |
Adhese | | |
BRICKS | | |
mainADV Srl | | |
Konodrac S.L. | | |
Anteriad, LLC | | |
Signal Digital Inc. | | |
ID Ward Ltd | | |
FUNKE Digital GmbH | | |
Mindlytix SAS | | |
Strossle International AB | | |
Truvid Inc. | | |
GeoEdge | | |
Samba TV, Inc. | | |
Madington | | |
Sonares GmbH | | |
A.Mob | | |
Brave People Ltd. | | |
Synkd Ltd. | | |
Bababam | | |
Showheroes SE | | |
Near Intelligence | | |
Onfocus (Adagio) | | |
Axel Springer Teaser Ad GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Duplo Media AS | | |
Research and Analysis of Media in Sweden AB | | |
KÖNIGSTEINER digital GmbH | | |
ID5 Technology Ltd | | |
ad6media | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
152 Media LLC | | |
Triapodi Ltd. | | |
Mediakeys Platform | | |
ACTV8, Inc. | | |
Blockthrough, Inc. | | |
IQM CORPORATION | | |
Silverbullet Data Services Group | | |
Project Agora Ltd | | |
InMobi Pte Ltd | | |
INFOnline GmbH | | |
Clinch Labs LTD | | |
Adtriba GmbH | | |
ARKHEUS | | |
Hubvisor | | |
ADFI MEDIA SL | | |
Seedtag Advertising S.L | | |
Polar Mobile Group Inc. | | |
Celtra, Inc. | | |
Dentsu A/S | | |
Vidcrunch LLC | | |
Xandr, Inc. | | |
Vidoomy Media SL | | |
Cavai AS & UK | | |
Audiencerate LTD | | |
OneTag Limited | | |
Hivestack Inc. | | |
BidBerry SRL | | |
Redbranch, Inc dba Fraudlogix | | |
Viewdeos 2015 LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Seeding Alliance GmbH | | |
Content Ignite | | |
iPROM | | |
BYTEDANCE PTE. LTD. | | |
Majime Mamori LTD | | |
Bidtellect, Inc | | |
Gamned | | |
Cluep LLC | | |
Hybrid Theory Global Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Spoods GmbH | | |
Neustar, Inc., a TransUnion company | | |
Seznam.cz, a.s. | | |
Pubfinity LLC | | |
Vyde Ltd. | | |
Justpremium BV | | |
ShareThis, Inc | | |
remerge GmbH | | |
BidMachine Inc. | | |
Experian LTD | | |
Apester Ltd | | |
United Internet Media GmbH | | |
Localsensor B.V. | | |
Beaconspark Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
AiCreo S.r.l. | | |
Bucksense Inc | | |
Admixer EU GmbH | | |
EDGE NPD Sp. z o.o. | | |
SpearAd GmbH | | |
AccountInsight Ltd | | |
Epsilon | | |
AdElement Media Solutions Pvt Ltd | | |
The Kantar Group Limited | | |
crossvertise GmbH | | |
The Reach Group GmbH | | |
Oracle Data Cloud - Moat | | |
Schwarz Media GmbH | | |
Open Web Technologies Ltd | | |
Arrivalist Co. | | |
Hillside (Sports) GP Limited | | |
HyperTV Inc. | | |
Tredia Solutions SL | | |
Betgenius Ltd | | |
ADITION (Virtual Minds GmbH) | | |
INVIDI technologies AB | | |
FeedAd GmbH | | |
Alkimi | | |
Venatus Media Limited | | |
Tri-table Sp. z o.o. | | |
Innovid LLC | | |
TargetVideo GmbH | | |
Roku Advertising Services | | |
Cloud Technologies S.A. | | |
Otto (GmbH & Co KG) | | |
Aniview LTD | | |
Jetpack Digital LLC | | |
INIS sp. zo.o. | | |
digitalAudience B.V. | | |
PROXISTORE | | |
INVIBES GROUP | | |
Opinary GmbH | | |
Fifty Technology Limited | | |
ADRENALEAD | | |
ConnectAd Demand GmbH | | |
twiago GmbH | | |
Clipcentric, Inc. | | |
Better Ads GmbH | | |
SpringServe, LLC | | |
Relay42 Netherlands B.V. | | |
Dailymotion SA | | |
Adserve.zone / Artworx AS | | |
Bannernow, Inc. | | |
MetrixLab Nederland B.V. | | |
M.D. Primis Technologies Ltd. | | |
Jaduda GmbH | | |
Browsi | | |
Passendo Aps | | |
BLIINK SAS | | |
Kueez Entertainment Ltd. | | |
Blue | | |
Amazon Advertising | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PulsePoint, Inc. | | |
Dynata LLC | | |
communicationAds GmbH & Co. KG | | |
Near Intelligence Pte. Ltd. | | |
Bannerflow AB | | |
Prebid.org | | |
Admo.tv (Clickon) | | |
CITISERVI EUROPE, S.L. | | |
Monet Engine Inc | | |
CIBLECLIC | | |
Smartology Limited | | |
NAG SA | | |
Publicis Media GmbH | | |
Targetspot Belgium SPRL | | |
wetter.com GmbH | | |
Doceree UK Limited | | |
Prisma Media | | |
Yahoo EMEA Limited | | |
ETARGET SE | | |
Rockerbox, Inc | | |
Permutive Limited | | |
umlaut communication gmbh | | |
Outbrain UK Ltd | | |
Onnetwork Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
adQuery | | |
AuDigent | | |
Evolution Technologies Inc. | | |
WebMedia | | |
Captify Technologies Limited | | |
GumGum, Inc. | | |
Wizaly | | |
Magnite, Inc. (Carbon AI Limited) | | |
Habu | | |
Ezoic Inc. | | |
Seenthis AB | | |
Questpass Sp. z o.o. | | |
LiquidM Technology GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Nielsen International SA | | |
Clipr | | |
Adobe Advertising Cloud | | |
Smile Wanted Group | | |
ADUX | | |
BusinessClick | | |
SSMas | | |
Permodo GmbH | | |
MISSENA | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Nativery Srl | | |
MEDIAMETRIE | | |
Hearts and Science München GmbH | | |
Artefact Deutschland GmbH | | |
AdServing Factory srl | | |
Nano Interactive Group Ltd. | | |
QuantumCast digital GmbH | | |
Attributy | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
Performax.cz, s.r.o. | | |
LinkedIn Ireland Unlimited Company | | |
Eskimi | | |
Onesoon Limited t/a Adalyser | | |
Cuebiq | | |
INNITY | | |
Kairion GmbH | | |
M32 Connect Inc | | |
Criteo SA | | |
Impactify SARL | | |
Videobyte Inc | | |
GP One GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dianomi PLC | | |
ADARA MEDIA UNLIMITED | | |
Blis Global Limited | | |
uppr GmbH | | |
Converge-Digital | | |
Welect GmbH | | |
vitrado GmbH | | |
Bidmatic Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Happydemics | | |
Rico Developments Ltd | | |
SunMedia | | |
